Shipping Rate to the Canary Islands

Weekly departure every Thursday

• The billed weight of each shipment is calculated based on actual weight and volume.
• 4/5 days transit time.
• Re-shipment to La Palma, Gomera, Hierro not included.
• Local taxes not included.

 

Weight (kg) Transport Customs Clearance Total (EXCLUDING VAT)
30 15.00 € 20.00 € 35.00 €
60 26.00 € 20.00 € 46.00 €
90 39.00 € 20.00 € 59.00 €
120 52.00 € 20.00 € 72.00 €
150 65.00 € 20.00 € 85.00 €
180 78.00 € 20.00 € 98.00 €
210 84.00 € 20.00 € 104.00 €
240 96.00 € 20.00 € 116.00 €
270 108.00 € 20.00 € 128.00 €
300 120.00 € 20.00 € 140.00 €
330 130.00 € 20.00 € 150.00 €
360 130.00 € 20.00 € 150.00 €
390 130.00 € 20.00 € 150.00 €
420 130.00 € 20.00 € 150.00 €
450 130.00 € 20.00 € 150.00 €
480 130.00 € 20.00 € 150.00 €
510 130.00 € 20.00 € 150.00 €
540 142.00 € 20.00 € 162.00 €
570 154.00 € 20.00 € 174.00 €
600 166.00 € 20.00 € 186.00 €
630 178.00 € 20.00 € 198.00 €
660 180.00 € 20.00 € 200.00 €
690 192.00 € 20.00 € 212.00 €
720 204.00 € 20.00 € 224.00 €
750 216.00 € 20.00 € 236.00 €
780 228.00 € 20.00 € 248.00 €
810 240.00 € 20.00 € 260.00 €
840 252.00 € 20.00 € 272.00 €
870 260.00 € 20.00 € 280.00 €
900 260.00 € 20.00 € 280.00 €
930 260.00 € 20.00 € 280.00 €
960 260.00 € 20.00 € 280.00 €
990 260.00 € 20.00 € 280.00 €
1020 260.00 € 20.00 € 280.00 €
1050 260.00 € 20.00 € 280.00 €
1080 272.00 € 20.00 € 292.00 €
+ 30Kg 12.00 € - € 12.00 €
Product added to wishlist
Product added to compare.